January 7-9, 2011
The Barrett Mammoth Sniper Challenge is a brand new long-range precision rifle competition in the rolling hills of Park City, Kentucky. This event will offer unique opportunities to test your skill with a rifle and compete for prizes and bragging rights. Expect to see:
- Shooting at long ranges (1000+ yards for certain classes)
- High angle shooting
- Night or low-light stages
- Scenario-based stages
- Shooting in the natural terrain
Practice Weekend
There will be a practice weekend, December 10-12, 2010, which is open to all match competitors.
Read more about it here.
Schedule
Friday, January 7, 2011 |
||
| 11:00AM-8:00PM | Check In and Registration | Location: Park Mammoth Resort |
| 12:00PM-5:00PM | Zero Range | Location: TBA at Registrations You will be able to confirm zero out to 300 yards. |
| 1:00PM-5:00PM | Side Match | Location: TBA at Registration |
| 6:00PM-7:00PM | Dinner | Location: Park Mammoth Resort |
| 7:30PM | Match Briefing | Location: Park Mammoth Resort Attendance is mandatory for all competitors |
Saturday, January 8, 2011 |
||
| 7:00AM | Match Day 1 | You must be at your first stage no later than 6:30AM. You will shoot 4 stages on Saturday plus a night stage. |
| 5:30PM-6:30PM | Dinner | Location: Park Mammoth Resort |
| 7:00PM | Night Stage | Location: TBA at Dinner |
Sunday, January 9, 2011 |
||
| 9:00AM | Match Day 2 | You must be at your first stage no later than 8:30AM. You will shoot 2 stages Sunday morning. |
| 2:00PM | Awards Ceremony | |
|
* All times are CST. * This schedule is tenative and may change. |
||
Stages
Stage descriptions will be provided to competitors when they arrive on site. However, you can expect 7 total stages in the main match. Individual stages will require engagement of targets from ranges of 100 yards to over 1000 yards (for certain classes). Some target distances may be provided but other must be determined by the competitor. Some stages will require moving through terrain and traversing obstacles. Some shots will be taken from the prone while others may require alternate shooting positions.
Equipment
Shooter should bring the following equipment:
- A centerfire rifle with a telescopic sight (caliber classes discussed below)
- A sling for carrying the rifle
- 100 rounds of ammunition (always bring a little extra)
- Eye and ear protection
- Ruck sack or other means of carrying all equipment
- Appropriate clothing for weather and conditions
- Comfortable shoes for traversing wooded and hilly terrain
- Snacks for during the match (water will be provided).
- Snivel gear
Please note: Any range estimation performed by the competitor must be done by passive means. For example, field expedient (estimation) or mil-dot ranging. Laser range finders are not permitted.
Caliber Classes
Competitor will compete in one of the following classes, based on their rifle:- Military: Rifle chambered in .223 (5.56 NATO) or .308 (7.62 NATO)
- Open: Rifle chambered in anything other than Military calibers up to a .300 Winchester Magnum (i.e. .243, .260, 7mm-08)
- Heavy: Rifle chambered in anything larger than .300 Winchester Magnum up to and including a .50 BMG (i.e. .338, .408, .416, .50)
Teams
It is highly recommended that you partner up with another competitor and spot for each other. However, you are still competiting as an individual in the match. If you do partner up, your spotter will run the stages with you when it is your turn and you will run with them when it is theirs.
You are free to compete solo as well if you prefer. If you would like to be paired up with someone, please note this on your registration form.
Squad List
| Squad 1 | |
|---|---|
| Kurt Poeppelman | Military |
| Doug Dearinger | Military |
| Wayde Bainter | Open |
| Mike Musser | Open |
| Jon Boney | Military |
| Sean Ricketts | Military |
| Larry Levine | Open |
| Richard Crouse | Military |
| Geordie Richardson | Open |
| Wade Stuteville | Open |
| Mike Harrison | Open |
| Cody Harrison | Open |
| Tim Long | Open |
| John Sommers | Open |
| Jason Christian | Open |
| Richard Emmons | Open |
| Chuck Edwards | Military |
| Joe Reeves | Military |
| Squad 2 | |
|---|---|
| Walt Sailors | Military |
| Todd Reynolds | Open |
| Mike Lovewell | Military |
| Matt Lovewell | Military |
| Jerry Hunt | Military |
| Randy Mathis | Military |
| Scott Rob | Military |
| George Rob | Military |
| Patrick McCarty | Open |
| Michael McCarty | Military |
| Jakob Raven | Military |
| Bradley Beddow | Military |
| Branden Burkhart | Military |
| Adam Whitecotton | Open |
| Todd Jackson | Military |
| Brennan Paul | Military |
| Squad 3 | |
|---|---|
| Scott Grass | Military |
| David Skeeters | Military |
| Matt Sipe | Military |
| Rusty Trumble | Military |
| Jason Peck | Military |
| Marc Williams | Military |
| Justin Daley | Military |
| Jason Thompson | Military |
| Benjamin Voss | Military |
| William Meuser | Military |
| Will Hemeyer | Open |
| Peter Eiberger | Open |
| Ryan LeBoeuf | Military |
| Steve Cravens | Military |
| Brian Stancil | Heavy |
| Dock Houston | Heavy |
| Ron Koenig | Heavy |
| Squad 4 | |
|---|---|
| Jason Burnette | Open |
| Ron Burnette | Open |
| Scott Holsenback | Military |
| Jeff Vanaman | Military |
| Scott Satterlee | Open |
| Tom Lancaster | Open |
| Scott Bechtel | Military |
| Todd Morris | Open |
| Bradley Bell | Open |
| Brian Butts | Military |
| Floyd Cook | Open |
| John Busby | Military |
| Patrick Morris | Open |
| Dustin Morris | Open |
| Ernest Stokesbury | Military |
| George Gardner | Open |
| Squad 5 | |
|---|---|
| Jon Lester | Open |
| Brad Lester | Military |
| Ron Miller | Open |
| Bryan Richman | Open |
| Dennis Carpenter | Open |
| Stephen Mayes | Military |
| Adam Parnell | Military |
| David McDaniel | Military |
| Jay Stover | Open |
| Stephen Stover | Open |
| Brandon White | Open |
| Bart Baldwin | Open |
| Alex Hawkins | Open |
| Alan Toney | Military |
| Tony Gimmellie | Military |
| Kevin Drake | Open |
| Jeff Badley | Open |
| Jeff Saunders | Open |
| Dennis Bell | Open |
| Squad 6 | |
|---|---|
| David Tapp | Open |
| Jeff Cramblitt | Military |
| John Lucas | Open |
| Charles Zalewski | Open |
| Ben Fortin | Military |
| Jeremy Parker | Military |
| Trapr Swanson | Military |
| Mick Sterling | Military |
| Chris Sechiatano | Military |
| Katie Harris | Open |
| Roger Cordes | Military |
| Hugh Tanner | Military |
| David Power | Open |
| Todd Conley | Open |
| Tom Fuller | Heavy |
| Aloysius Donovan | Military |
| John Paul | Military |
| Craig Nelson | Military |








